<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DK New Media</title>
	<atom:link href="http://www.dknewmedia.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dknewmedia.com</link>
	<description>DK New Media. Measured. Results.</description>
	<lastBuildDate>Tue, 08 May 2012 17:57:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>DK New Media Named a Hootsuite Solution Partner</title>
		<link>http://www.dknewmedia.com/hootsuite-partner/</link>
		<comments>http://www.dknewmedia.com/hootsuite-partner/#comments</comments>
		<pubDate>Tue, 08 May 2012 17:56:38 +0000</pubDate>
		<dc:creator>Douglas Karr</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[hootsuite]]></category>

		<guid isPermaLink="false">http://www.dknewmedia.com/?p=1038</guid>
		<description><![CDATA[DK New Media is proud to announce that we are a Hootsuite Solutions Partner. We utilize Hootsuite Pro internally for our social media publishing needs and encourage our clients to use it as well. With Hootsuite, you're able to: Engage - Optimize your audience engagement by creating search streams, scheduling messages and monitoring all of your social network [...]]]></description>
			<content:encoded><![CDATA[<p>DK New Media is proud to announce that we are a <a href="http://hootsuite.com/p_2377" target="_blank">Hootsuite</a> Solutions Partner. We utilize Hootsuite Pro internally for our social media publishing needs and encourage our clients to use it as well. With Hootsuite, you're able to:</p>
<ul>
<li><a href="http://hootsuite.com/p_2377" target="_blank"><img class="alignright" src="http://library.hootsuite.com/Portals/125827/images/badge-pro_partner_large.png?1330456531.1496" alt="" width="150" height="150" /></a><strong>Engage</strong> - Optimize your audience engagement by creating search streams, scheduling messages and monitoring all of your social network profiles from one customizable web and mobile dashboard.</li>
<li><strong>Collaborate</strong> - Invite clients and colleagues to participate in your social media management. Assign messages for follow up and share streams, helping you increase efficiency.</li>
<li><strong>Analyze</strong> - Measure your efforts using over 40 social analytics modules to build and share custom reports. Or select from one of our pre-made templates for quick and easy reporting.</li>
<li><strong>Secure</strong> - Share access with team members without compromising security. The team permission levels and advanced sharing options ensure you remain in control of your valuable social profiles and accounts.</li>
</ul>
<p>Many people don't realize all the benefits of a Hootsuite Pro account.  Here's a breakdown:</p>
<p><a href="http://hootsuite.com/p_2377" target="_blank"><img class="alignnone size-large wp-image-1039" title="ProVSBasic-Chart" src="http://www.dknewmedia.com/wp-content/uploads/2012/05/ProVSBasic-Chart-791x1024.jpg" alt="" width="640" height="828" /></a></p>
<p>If you're looking to implement a social media publishing and reporting solution, don't hesitate to give us a call!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dknewmedia.com/hootsuite-partner/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Harry Loves File Cabinets</title>
		<link>http://www.dknewmedia.com/harry-loves-file-cabinets/</link>
		<comments>http://www.dknewmedia.com/harry-loves-file-cabinets/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 03:43:04 +0000</pubDate>
		<dc:creator>Douglas Karr</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[harry howe]]></category>
		<category><![CDATA[howe leadership]]></category>

		<guid isPermaLink="false">http://www.dknewmedia.com/?p=1014</guid>
		<description><![CDATA[This photo encompasses more than just our friend Harry Howe smiling with some file cabinets. Harry has been an essential part of DK New Media's growth. From insurance, to accounting, to hiring and mentoring/advice on growth, Harry's leadership consulting has been an essential part of DK New Media. Jenn and I were just chatting today [...]]]></description>
			<content:encoded><![CDATA[<p>This photo encompasses more than just our friend Harry Howe smiling with some file cabinets.  Harry has been an essential part of DK New Media's growth. From insurance, to accounting, to hiring and mentoring/advice on growth, Harry's <a href="http://www.howeleadership.com" title="Indianapolis Leadership Consultant">leadership consulting</a> has been an essential part of DK New Media.</p>
<p>Jenn and I were just chatting today on how we're starting to pace ourselves, get into a groove with clients, and really enjoying less wacky ups and downs. Much of that has been through the rock solid and gentle direction that Harry has provided. While I'm great with developing and implementing strategies with clients, it's the day to day business processes that drag me away from clients every day. Harry has made us a better company.</p>
<p>We chuckle that I never had a printer for the first year of my business. Given the needs of enterprise customers, contracts, non-disclosure agreements, insurance paperwork, tax paperwork, employment and payroll paperwork.... Harry quickly identified the need for us to actually print at work.  I reluctantly bought a printer and a file cabinet.</p>
<p>A year later, our desks (with no drawers) have started to pile up with "stuff". So, I ordered some new file cabinets... one for each employee to begin storing their "stuff" more efficiently. Though I single-handedly want to force everyone... including our government... to go paperless, I've been assured that's not going to happen anytime soon.</p>
<p>So... moving from piles to files makes leadership consultants like Harry very happy.  And when Harry is happy, I guess we're happy - or at least better organized.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dknewmedia.com/harry-loves-file-cabinets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Email Marketing Infographic for Delivra</title>
		<link>http://www.dknewmedia.com/mobile-email-marketing-infographic/</link>
		<comments>http://www.dknewmedia.com/mobile-email-marketing-infographic/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 20:42:56 +0000</pubDate>
		<dc:creator>Douglas Karr</dc:creator>
				<category><![CDATA[Infographics]]></category>

		<guid isPermaLink="false">http://www.dknewmedia.com/?p=1009</guid>
		<description><![CDATA[This was a great project with the folks at Delivra - a professional email marketing platform. We did a ton of research and Jenn worked closely with their team to narrow down the stats to tell an incredible story. The infographic includes mobile email statistics, information on where people are accessing email and consumer frustration [...]]]></description>
			<content:encoded><![CDATA[<p>This was a great project with the folks at Delivra - a <a href="http://www.delivra.com/" target="_blank">professional email marketing</a> platform. We did a ton of research and Jenn worked closely with their team to narrow down the stats to tell an incredible story. The infographic includes mobile email statistics, information on where people are accessing email and consumer frustration with mobile email, and a lot more!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dknewmedia.com/mobile-email-marketing-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Client: Right On Interactive</title>
		<link>http://www.dknewmedia.com/right-on-interactive-site/</link>
		<comments>http://www.dknewmedia.com/right-on-interactive-site/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 15:19:54 +0000</pubDate>
		<dc:creator>jenn</dc:creator>
				<category><![CDATA[Services]]></category>
		<category><![CDATA[campaign management]]></category>
		<category><![CDATA[customer communication]]></category>
		<category><![CDATA[customer scoring]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[engaged relationships]]></category>
		<category><![CDATA[lead scoring]]></category>
		<category><![CDATA[lifecycle marketing]]></category>
		<category><![CDATA[marketing campaign management solutions]]></category>
		<category><![CDATA[measurement tracking]]></category>
		<category><![CDATA[multi-channel marketing automation]]></category>
		<category><![CDATA[Right On Interactive]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.dknewmedia.com/?p=1001</guid>
		<description><![CDATA[We are happy to announce that our client, Right On Interactive (ROI), launched a beautiful new website this past week, complete with a custom design that we built on the WordPress platform. Based out of Indianapolis, ROI is a lifecycle marketing company that helps national organizations win, keep, and grow their customer base. Offering a variety of marketing automation [...]]]></description>
			<content:encoded><![CDATA[<p>We are happy to announce that our client, Right On Interactive (ROI), launched a beautiful new website this past week, complete with a custom design that we built on the <a href="http://wordpress.com/" target="_blank">WordPress</a> platform. Based out of Indianapolis, ROI is a <a href="http://www.rightoninteractive.com/" target="_blank">lifecycle marketing company</a> that helps national organizations win, keep, and grow their customer base.</p>
<p>Offering a variety of marketing automation solutions, ROI's goal is to help you create and maintain an engaged relationship with your customers and prospects. Their marketing campaign management solutions enable easy customer communication and campaign management for measurement tracking, including multi-channel marketing automation, lead and customer scoring, lead and customer nurturing, and email marketing.</p>
<p>Right On Interactive has a great understanding and appreciation for lifecycle marketing and how important it is to reach out to customers with different mediums (web, email, social, etc.). We love working with folks who are passionate about their business and their customers. Check out their new site and give them some business if you need a great <a href="http://www.rightoninteractive.com/" target="_blank">campaign management solution</a>!</p>
<p>&nbsp;</p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.dknewmedia.com/right-on-interactive-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evolution of a Salesperson Infographic</title>
		<link>http://www.dknewmedia.com/evolution-salesperson-infographic/</link>
		<comments>http://www.dknewmedia.com/evolution-salesperson-infographic/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 11:20:38 +0000</pubDate>
		<dc:creator>jenn</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Caskey Training]]></category>
		<category><![CDATA[dk new media]]></category>
		<category><![CDATA[Evolution of a Salesperson infographic]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://www.dknewmedia.com/?p=962</guid>
		<description><![CDATA[When Caskey Training approached us to do an infographic, we were excited for the opportunity to delve into the history of sales - specifically, the evolution of a salesperson over time. Starting in the 1800s, the infographic details the present economy, salesperson tactics, consumer attitude, strategy, and reaction. Read through for some great information!]]></description>
			<content:encoded><![CDATA[<p>When <a href="http://www.caskeyone.com/" target="_blank">Caskey Training</a> approached us to do an infographic, we were excited for the opportunity to delve into the history of sales - specifically, the evolution of a salesperson over time. Starting in the 1800s, the infographic details the present economy, salesperson tactics, consumer attitude, strategy, and reaction. Read through for some great information!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dknewmedia.com/evolution-salesperson-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Technology in Healthcare &#8211; Healthx Infographic</title>
		<link>http://www.dknewmedia.com/mobile-technology-in-healthcare-healthx-infographic/</link>
		<comments>http://www.dknewmedia.com/mobile-technology-in-healthcare-healthx-infographic/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 17:05:03 +0000</pubDate>
		<dc:creator>Douglas Karr</dc:creator>
				<category><![CDATA[Infographics]]></category>

		<guid isPermaLink="false">http://www.dknewmedia.com/?p=990</guid>
		<description><![CDATA[Our clients, Healthx, have published mobile applications for the healthcare industry that are being adopted at a rapid rate. Providing a healthcare infographic on how mobile technology is being adopted and its growth in the healthcare segment is an ideal way to promote the products and services they provide! Here's the latest in their series [...]]]></description>
			<content:encoded><![CDATA[<p>Our clients, Healthx, have published mobile applications for the healthcare industry that are being adopted at a rapid rate. Providing a <a href="http://healthx.com/about-healthx/infographics" target="_blank" rel="">healthcare infographic</a> on how mobile technology is being adopted and its growth in the healthcare segment is an ideal way to promote the products and services they provide!  Here's the latest in their series of infographics - Mobile Healthcare Technology.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dknewmedia.com/mobile-technology-in-healthcare-healthx-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing Marty Thompson,</title>
		<link>http://www.dknewmedia.com/introducing-marty-thompson/</link>
		<comments>http://www.dknewmedia.com/introducing-marty-thompson/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 15:16:44 +0000</pubDate>
		<dc:creator>Douglas Karr</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dknewmedia.com/?p=982</guid>
		<description><![CDATA[I'm thrilled to be a part of the DK team. Over the last 14 years I’ve worked as a marketing and product marketing consultant, six of those years in Silicon Valley. I've been privileged help a variety of companies, such as KPMG, Apple, Siemens, Allied Signal, IBM, Compaq, HP, Peregrine Systems, and Consona CRM. A few [...]]]></description>
			<content:encoded><![CDATA[<p>I'm thrilled to be a part of the DK team. Over the last 14 years I’ve worked as a marketing and product marketing consultant, six of those years in Silicon Valley. I've been privileged help a variety of companies, such as KPMG, Apple, Siemens, Allied Signal, IBM, Compaq, HP, Peregrine Systems, and Consona CRM.</p>
<p>A few short years ago, who could have imagined that the advent of social media would become in many ways the centerpiece of how businesses interact with their customers, the marketplace, and the world at large.</p>
<p>I had a small consulting business for about three years before joining DK. We focused primarily on helping to correct many of the social blunders that businesses created for themselves. Invariably, we found that companies that successfully leverage social approached it from a strategic perspective. They had identified real problems that they wanted to solve, and understood what changes needed to be made before they committed to any social effort, at any level. The path to effective social engagement begins internally.</p>
<p>Read my first post at the Marketing Technology Blog, <a href="http://www.marketingtechblog.com/social-business-the-quiet-revolution/" target="_blank">Social Media, The Quiet Revolution</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dknewmedia.com/introducing-marty-thompson/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>5 Elements of a Successful Proposal Webinar With TinderBox</title>
		<link>http://www.dknewmedia.com/5-elements-of-a-successful-proposal-webinar-with-tinderbox/</link>
		<comments>http://www.dknewmedia.com/5-elements-of-a-successful-proposal-webinar-with-tinderbox/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 17:31:12 +0000</pubDate>
		<dc:creator>jenn</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[dk new media]]></category>
		<category><![CDATA[douglas karr]]></category>
		<category><![CDATA[Elements of a proposal]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Sales Proposal Software]]></category>
		<category><![CDATA[TinderBox]]></category>

		<guid isPermaLink="false">http://www.dknewmedia.com/?p=971</guid>
		<description><![CDATA[We are excited to announce that Doug will be participating in the 5 Elements of a Successful Proposal webinar with Isaac Pellerin of TinderBox on Thursday, March 29 at 2 p.m. EST. In this webinar, Doug and Isaac will be discussing how to make your sales proposals more engaging and enticing for your potential clients. TinderBox has [...]]]></description>
			<content:encoded><![CDATA[<p>We are excited to announce that <a href="http://www.twitter.com/douglaskarr" target="_blank">Doug</a> will be participating in the <a href="http://landingpages.gettinderbox.com/acton/form/2264/0006:d-0002/0/index.htm" target="_blank">5 Elements of a Successful Proposal webinar</a> with <a href="http://www.twitter.com/theisaacfix" target="_blank">Isaac Pellerin</a> of <a href="http://www.gettinderbox.com" target="_blank">TinderBox</a> on Thursday, March 29 at 2 p.m. EST. In this webinar, Doug and Isaac will be discussing how to make your sales proposals more engaging and enticing for your potential clients.</p>
<p>TinderBox has been a client of ours for a couple of months now, and we are proud to say that we also use their product for all of our sales proposal needs. We love working with such great folks in town! <a href="http://landingpages.gettinderbox.com/acton/form/2264/0006:d-0002/0/index.htm" target="_blank">Sign up for the webinar today</a> to get some great info from the pros!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dknewmedia.com/5-elements-of-a-successful-proposal-webinar-with-tinderbox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO Rank Tracking for Clients</title>
		<link>http://www.dknewmedia.com/seo-rank-tracking/</link>
		<comments>http://www.dknewmedia.com/seo-rank-tracking/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 15:35:58 +0000</pubDate>
		<dc:creator>Douglas Karr</dc:creator>
				<category><![CDATA[Services]]></category>
		<category><![CDATA[keyword rank]]></category>
		<category><![CDATA[keyword rank tracking]]></category>
		<category><![CDATA[rank tracking]]></category>
		<category><![CDATA[seo rank]]></category>

		<guid isPermaLink="false">http://www.dknewmedia.com/?p=958</guid>
		<description><![CDATA[As we continue to optimize our clients' sites for search, social and conversions as well as promote them - it's imperative that we see the impact of those changes. We've whitelabeled a rank tracking system so that our clients that are subscribed to our SEO and Social Marketing packages can login at any time and [...]]]></description>
			<content:encoded><![CDATA[<p>As we continue to optimize our clients' sites for search, social and conversions as well as promote them - it's imperative that we see the impact of those changes. We've whitelabeled a rank tracking system so that our clients that are subscribed to our <a href="http://www.dknewmedia.com/packages/" target="_blank">SEO and Social Marketing packages</a> can login at any time and see the impact as well. Everything we do for clients is transparent and we provide clients direct access to as many tools as we can so they can monitor the results of our work without having to ask!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dknewmedia.com/seo-rank-tracking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Branding Delivra&#8217;s Compendium Blog</title>
		<link>http://www.dknewmedia.com/branding-delivras-compendium-blog/</link>
		<comments>http://www.dknewmedia.com/branding-delivras-compendium-blog/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 01:53:39 +0000</pubDate>
		<dc:creator>jenn</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Accrisoft Freedom]]></category>
		<category><![CDATA[Blogging Platform]]></category>
		<category><![CDATA[Compendium]]></category>
		<category><![CDATA[Delivra]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[dk new media]]></category>
		<category><![CDATA[Spinweb]]></category>

		<guid isPermaLink="false">http://www.dknewmedia.com/?p=950</guid>
		<description><![CDATA[Our client, Delivra, recently announced their new website launch, designed and produced by our friends, SpinWeb, on Accrisoft Freedom. In order to stay true to their new branding, Delivra approached DK New Media to help them apply their site design to their Compendium blog. Our developer, Stephen, took the beautiful design provided by SpinWeb and applied [...]]]></description>
			<content:encoded><![CDATA[<p>Our client, <a href="http://www.delivra.com" target="_blank">Delivra</a>, recently <a href="http://www.delivra.com/blog/emailchatr/email-marketing-agency-delivra-launches-new-website" target="_blank">announced their new website launch</a>, designed and produced by our friends,<a href="http://www.spinweb.net/" target="_blank"> SpinWeb</a>, on <a href="http://www.marketingtechblog.com/accrisoft-freedom-content-management-system/" target="_blank">Accrisoft Freedom</a>. In order to stay true to their new branding, <a href="http://www.delivra.com" target="_blank">Delivra</a> approached DK New Media to help them apply their site design to their <a href="http://www.compendium.com" target="_blank">Compendium</a> blog.</p>
<p>Our developer, <a href="http://www.twitter.com/coleydotco" target="_blank">Stephen</a>, took the beautiful design provided by <a href="http://www.spinweb.net" target="_blank">SpinWeb</a> and applied it to their <a href="http://www.compendium.com" target="_blank">Compendium</a> blog:</p>
<ul>
<li>Complete with branding and home navigation, including Client Login and Support links</li>
<li>Integrated a search bar</li>
<li>Added custom CTAs that will drive conversions</li>
<li>Setup a categories widget that will automatically populate as new categories are added</li>
</ul>
<p>We're proud to work with such great folks in our own town, Indianapolis, as well have them as such great clients and sponsors of the <a href="http://www.marketingtechblog.com" target="_blank">Marketing Tech Blog</a>. Check out <a href="http://www.delivra.com/blog" target="_blank">Delivra's blog</a> for great resources on email marketing!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dknewmedia.com/branding-delivras-compendium-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

